Table 3.1. Matrix of course contributions for ELOs
No. | COURSES | No of Cr | Knowledge | Gerneral skills | Professional Skills | Attitude | ||||||||
ELO 1 | ELO 2 | ELO 3 | ELO 4 | ELO 5 | ELO 6 | ELO 7 | ELO 8 | ELO 9 | ELO 10 | ELO 11 | ELO 12 | |||
1. | Principles of Marxism and Leninism | 5 | S | N | N | S | N | N | N | N | N | N | S | N |
2. | Guidelines of the Communist Party of Vietnam | 3 | S | N | N | S | N | N | N | N | N | N | S | N |
3. | Ho Chi Minh Thought | 2 | S | N | N | S | N | N | N | N | N | N | S | N |
4. | General Law | 2 | S | N | N | S | N | N | N | N | N | S | N | N |
5. | Business Law | 2 | S | N | N | S | S | S | N | N | N | S | N | N |
6. | Probability and Mathematic | 2 | S | N | S | S | N | N | N | S | N | S | N | N |
7. | Applied statistics for Finance | 2 | H | N | S | S | S | N | H | S | H | N | S | H |
8. | Introduction to Finance and Banking | 2 | S | N | N | S | S | S | N | N | S | S | S | S |
9. | Entrepreneurship | 2 | N | N | N | H | H | H | N | N | S | S | S | S |
10. | Microeconomics | 2 | S | N | N | H | N | N | N | N | S | S | S | S |
11. | Macroeconomics | 2 | S | N | N | H | N | N | N | N | S | S | S | S |
12. | Theory of Monetary Finance 1 | 3 | H | N | N | S | S | N | N | N | S | S | S | S |
13. | Theory of Monetary Finance 2 | 3 | H | N | N | S | S | N | N | N | S | S | S | S |
14. | Principles of Marketing | 2 | S | N | N | H | H | H | N | N | S | S | S | S |
15. | Principles of Management | 2 | S | N | N | H | N | N | N | N | S | S | S | S |
16. | Information system of Finance and Banking | 2 | S | N | N | S | N | N | H | S | S | S | S | S |
17. | Applied Econometrics in Finance | 3 | S | S | H | H | S | N | S | N | H | S | S | S |
18. | Principles of Accounting | 3 | S | N | N | N | N | N | N | N | S | S | S | S |
19. | Microfinance | 2 | S | N | N | N | S | S | N | N | S | S | S | S |
20. | Mathematics for Finance | 2 | H | S | N | N | N | N | N | N | S | S | S | S |
21. | Effective Selling | 2 | N | N | N | S | H | H | N | N | S | S | S | S |
22. | Financial Market | 2 | S | N | N | H | H | H | H | H | H | H | H | H |
23. | Corporate Finance 1 | 3 | S | H | N | H | H | H | H | H | H | H | H | H |
24. | Corporate Finance 2 | 3 | S | H | H | H | H | H | H | H | H | H | H | H |
25. | Security Analysis and Investment | 3 | N | H | H | H | H | H | H | H | H | H | H | H |
26. | Corporate Finance Analysis | 3 | N | H | H | H | H | H | H | H | H | H | H | H |
27. | Public finance | 2 | H | N | H | H | H | H | N | H | H | H | H | H |
28. | Taxation | 3 | H | N | H | H | H | H | H | H | H | H | H | H |
29. | International Finance | 3 | H | N | H | H | H | H | N | H | H | H | H | H |
30. | Accounting for banking | 3 | H | N | N | H | H | H | N | H | N | H | H | H |
31. | Financial Accounting | 3 | H | N | N | H | H | H | N | N | N | H | H | H |
32. | Commercial Banking | 3 | H | N | N | H | H | H | H | H | H | H | H | H |
33. | Quantitative Analysis in Finance | 2 | S | H | H | N | N | N | N | H | H | H | H | H |
34. | Marketing for banking | 2 | N | N | H | H | H | H | N | N | H | H | H | H |
35. | Multinational Business Finance | 2 | N | H | N | N | N | N | N | N | H | H | H | H |
36. | Banking credit | 3 | H | S | H | H | H | H | H | H | H | H | H | H |
37. | Banking Simulation 1 | 3 | N | N | N | H | H | H | H | H | H | H | H | H |
38. | Banking Simulation 2 | 2 | N | N | N | H | H | H | H | H | H | H | H | H |
39. | Commercial Bank Management | 3 | N | H | N | H | H | H | N | H | H | H | H | H |
40. | International Payment | 3 | N | N | H | H | H | H | N | H | H | H | H | H |
41. | Financial Risk Management | 3 | N | N | H | H | H | H | H | H | H | H | H | H |
42. | Portfolio Management | 2 | N | N | H | H | H | H | H | H | H | H | H | H |
43. | Financial Modeling | 3 | N | N | N | H | H | H | H | H | H | H | H | H |
44. | Insurance | 2 | N | H | N | H | H | H | H | H | H | H | H | H |
45. | Bank Payment | 2 | N | N | H | H | H | H | H | H | H | H | H | H |
46. | Foreign Currency Exchange | 3 | H | N | N | H | H | H | H | H | H | H | H | H |
47. | Field trip | 2 | H | H | H | H | H | H | H | H | H | H | H | H |
48. | Internship | 5 | H | H | H | H | H | H | H | H | H | H | H | H |
49. | Graduation Thesis | 7 | H | H | H | H | H | H | H | H | H | H | H | H |
50. | Real Estate Invesment | 2 | H | H | H | H | H | H | N | N | H | H | H | H |
51. | Central Banking | 2 | H | H | H | H | H | H | N | H | H | H | H | H |
52. | Graduation Project: Investment project preparation and appraisal | 3 | H | H | H | H | H | H | H | N | H | H | H | H |
53. | English (Elementary) | 3 | N | N | N | S | N | S | N | N | N | S | S | S |
54. | English (Pre-Intermediate) | 3 | N | N | N | S | N | S | N | N | N | S | S | S |
55. | English for Communication 1 (Elementary) | 3 | S | N | N | H | H | H | N | N | N | S | S | S |
56. | English for Communication 2 (Pre-Intermediate) | 3 | S | N | N | H | H | H | N | N | N | S | S | S |
57. | English for Communication 3 (Intermediate) | 3 | S | N | N | H | H | H | N | N | N | S | S | S |
58. | English for Communication 4 (Upper-Intermediate) | 3 | S | N | N | H | H | H | N | N | N | S | S | S |
59. | English for Finance and Banking 1(Elementary) | 2 | H | N | N | H | H | H | H | N | N | H | H | H |
60. | English for Finance and Banking 2 (Pre-intermediate) | 2 | H | N | N | H | H | H | H | N | N | H | H | H |
61. | English for Finance and Banking 3 (Internmediate) | 2 | H | N | N | H | H | H | H | N | N | H | H | H |
62. | English for Finance and Banking 4 (Upper-Intermediate) | 2 | H | N | N | H | H | H | H | N | N | H | H | H |
63. | Microsoft Office Specialist 1 | 2 | N | N | N | S | N | S | S | N | N | S | S | S |
64. | Microsoft Office Specialist 2 | 2 | N | N | N | H | N | H | H | N | N | S | S | S |
65. | Communication Skills 1 | 2 | N | N | N | S | H | H | N | N | N | S | S | S |
66. | Communication Skills 2 | 2 | N | N | N | S | H | H | N | N | N | S | S | S |
67. | Physical Education | * | N | N | N | N | H | H | N | N | N | H | H | H |
68. | Defense Education | * | N | N | N | N | H | H | N | N | N | H | H | H |
Figure 3.4. Student learning pathway